<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know? Facebook Gets 10 New Users Every Second: Analysis</title>
	<atom:link href="http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:00:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open Graph API Could Make Facebook A Hub For Realtime Data &#124; TechDusts</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-1651</link>
		<dc:creator>Open Graph API Could Make Facebook A Hub For Realtime Data &#124; TechDusts</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-1651</guid>
		<description>[...] is kind of innovative and far-seeing idea. With 300 million users in its pocket, just imagine the amount of data Facebook will collect in a [...]</description>
		<content:encoded><![CDATA[<p>[...] is kind of innovative and far-seeing idea. With 300 million users in its pocket, just imagine the amount of data Facebook will collect in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google's Latest : A Social Network Search (With Out Facebook?), GV Updated &#124; TechDusts</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-1341</link>
		<dc:creator>Google's Latest : A Social Network Search (With Out Facebook?), GV Updated &#124; TechDusts</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-1341</guid>
		<description>[...] Digg ,Flickr etc.  But it doesn’t include Facebook, the largest social networking site with 300 million users. I am amazed to see Friendfeed as it had been acquired by Facebook. The main goal of Social [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg ,Flickr etc.  But it doesn’t include Facebook, the largest social networking site with 300 million users. I am amazed to see Friendfeed as it had been acquired by Facebook. The main goal of Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xurxo Vidal</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-4498</link>
		<dc:creator>Xurxo Vidal</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-4498</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Did You Know? Facebook Gets 10 New Users Every Second: Analysis - http://bit.ly/DKi9g&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Did You Know? Facebook Gets 10 New Users Every Second: Analysis &#8211; <a href="http://bit.ly/DKi9g" rel="nofollow">http://bit.ly/DKi9g</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien Casanova</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-4499</link>
		<dc:creator>Julien Casanova</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-4499</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Facebook could have 600M users by Sept 2010, 28% of internet users !!! http://bit.ly/1ZBAyZ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Facebook could have 600M users by Sept 2010, 28% of internet users !!! <a href="http://bit.ly/1ZBAyZ" rel="nofollow">http://bit.ly/1ZBAyZ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Tran</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-4500</link>
		<dc:creator>Pierre Tran</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-4500</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Facebook Grows To 300 Million Users, Adds 10 New Users Every Second: Analysis http://bit.ly/JN3jK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Facebook Grows To 300 Million Users, Adds 10 New Users Every Second: Analysis <a href="http://bit.ly/JN3jK" rel="nofollow">http://bit.ly/JN3jK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Agarwal</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-722</link>
		<dc:creator>Mayank Agarwal</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-722</guid>
		<description>lol... we also do publicity of other companies- Apple, google, twitter, MS, Palm etc... you want your company here? ;)</description>
		<content:encoded><![CDATA[<p>lol&#8230; we also do publicity of other companies- Apple, google, twitter, MS, Palm etc&#8230; you want your company here? <img src='http://tdusts.nfshost.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luftsana</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-694</link>
		<dc:creator>luftsana</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-694</guid>
		<description>this is just the analysis made by Techdusts...
stop facebook publicity!!</description>
		<content:encoded><![CDATA[<p>this is just the analysis made by Techdusts&#8230;<br />
stop facebook publicity!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Agarwal</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-693</link>
		<dc:creator>Mayank Agarwal</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-693</guid>
		<description>yes... it is not.. i have lied in the post ;)</description>
		<content:encoded><![CDATA[<p>yes&#8230; it is not.. i have lied in the post <img src='http://tdusts.nfshost.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luftsana</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-692</link>
		<dc:creator>luftsana</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-692</guid>
		<description>10 users Every sec ...seems to be not real !!</description>
		<content:encoded><![CDATA[<p>10 users Every sec &#8230;seems to be not real !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Agarwal</title>
		<link>http://techdusts.com/2009/09/16/did-you-know-facebook-gets-10-new-users-every-second-analysis/#comment-691</link>
		<dc:creator>Mayank Agarwal</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=1269#comment-691</guid>
		<description>good question. It is median of the actual profiles per second. But it is worth nothing here that since facebook has active users in most of the time zones so you can expect this media to be more accurate than other cases. The aim here is to let the users know the how fast a facebook is growing.</description>
		<content:encoded><![CDATA[<p>good question. It is median of the actual profiles per second. But it is worth nothing here that since facebook has active users in most of the time zones so you can expect this media to be more accurate than other cases. The aim here is to let the users know the how fast a facebook is growing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

