<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FYI &#8211; Windows 7 Surpasses Mac OS X In Terms Of Market Share</title>
	<atom:link href="http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:00:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mayank Agarwal</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4325</link>
		<dc:creator>Mayank Agarwal</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4325</guid>
		<description>Well as far as black screen of death article is concerned why not check out this also http://blogs.zdnet.com/Bott/?p=1575
Though I will agree with the later half of your comment.</description>
		<content:encoded><![CDATA[<p>Well as far as black screen of death article is concerned why not check out this also <a href="http://blogs.zdnet.com/Bott/?p=1575" rel="nofollow">http://blogs.zdnet.com/Bott/?p=1575</a><br />
Though I will agree with the later half of your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Reynolds</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4322</link>
		<dc:creator>Christopher Reynolds</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4322</guid>
		<description>Has everyone missed the &quot;Black screen of Death&quot; article on Wired.com?

My SL machines (plural) have been running continuous for nearly 2 years - try that MS.

MS may have everyone in the world to accept mediocre as a norm, viruses and worms as the nature of the OS, but for those of us that have made the crossing of the &quot;Jordan&quot; to the Promised Land, MS is nothing more than the Computing world equivalent of Egyptian rule and enslavement.

Get with the program - GO MAC!</description>
		<content:encoded><![CDATA[<p>Has everyone missed the &#8220;Black screen of Death&#8221; article on Wired.com?</p>
<p>My SL machines (plural) have been running continuous for nearly 2 years &#8211; try that MS.</p>
<p>MS may have everyone in the world to accept mediocre as a norm, viruses and worms as the nature of the OS, but for those of us that have made the crossing of the &#8220;Jordan&#8221; to the Promised Land, MS is nothing more than the Computing world equivalent of Egyptian rule and enslavement.</p>
<p>Get with the program &#8211; GO MAC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kernalpanic</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4249</link>
		<dc:creator>Kernalpanic</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4249</guid>
		<description>Marketshare! A high market share does not make a better product!, I have to use windozzz because of the nature of my business (I run it on a mac of course via parallels) As I can install as many different OS&#039;s as I like on my Mac, I dipped my toe and installed 7........arggggh WTF it is still  dll hell and the registry! jesus what year is this..........?
The fact that XP lasted so long is not a good thing, it highlights how backward Micro$oft are. And guess how long before I started sneezing with my first virus........
Microshite IMHO.</description>
		<content:encoded><![CDATA[<p>Marketshare! A high market share does not make a better product!, I have to use windozzz because of the nature of my business (I run it on a mac of course via parallels) As I can install as many different OS&#8217;s as I like on my Mac, I dipped my toe and installed 7&#8230;&#8230;..arggggh WTF it is still  dll hell and the registry! jesus what year is this&#8230;&#8230;&#8230;.?<br />
The fact that XP lasted so long is not a good thing, it highlights how backward Micro$oft are. And guess how long before I started sneezing with my first virus&#8230;&#8230;..<br />
Microshite IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric hanes</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4490</link>
		<dc:creator>eric hanes</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4490</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TechDusts: FYI – Windows 7 Surpasses Mac OS X In Terms Of Market Share http://bit.ly/4QssWI (by @ksantani)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TechDusts: FYI – Windows 7 Surpasses Mac OS X In Terms Of Market Share <a href="http://bit.ly/4QssWI" rel="nofollow">http://bit.ly/4QssWI</a> (by @ksantani)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expressions</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4213</link>
		<dc:creator>expressions</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4213</guid>
		<description>sry mac_user but you got to believe it.
Mac was and will never be a threat to windows. 
Expect this to increase. As more and more new computers ship with W7 because I believe most of people who have 7 have it on their new shipped PC/Laptops rather than an upgrade.
I am using 7 beside my Karmic and loving them both. They both make mac  look like a mistake.(sry my opinion)</description>
		<content:encoded><![CDATA[<p>sry mac_user but you got to believe it.<br />
Mac was and will never be a threat to windows.<br />
Expect this to increase. As more and more new computers ship with W7 because I believe most of people who have 7 have it on their new shipped PC/Laptops rather than an upgrade.<br />
I am using 7 beside my Karmic and loving them both. They both make mac  look like a mistake.(sry my opinion)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac_user</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4200</link>
		<dc:creator>mac_user</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4200</guid>
		<description>I can&#039;t believe that this report is showing up the real data.. its microsoft oriented company...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that this report is showing up the real data.. its microsoft oriented company&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksantani</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4197</link>
		<dc:creator>ksantani</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4197</guid>
		<description>I want to add one comment made by a Mac user in response of this post in one of the social networking sites. It goes like this &quot;I have to say - Microsoft hit the ball out of the park on this one&quot;. Good start Windows 7 but long way to go...</description>
		<content:encoded><![CDATA[<p>I want to add one comment made by a Mac user in response of this post in one of the social networking sites. It goes like this &#8220;I have to say &#8211; Microsoft hit the ball out of the park on this one&#8221;. Good start Windows 7 but long way to go&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Coveney</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4491</link>
		<dc:creator>Kevin Coveney</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4491</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;FYI - Windows 7 Surpasses Mac OS X In Terms Of Market Share ... http://ow.ly/164sfh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">FYI &#8211; Windows 7 Surpasses Mac OS X In Terms Of Market Share &#8230; <a href="http://ow.ly/164sfh" rel="nofollow">http://ow.ly/164sfh</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Agawal</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4182</link>
		<dc:creator>Mayank Agawal</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4182</guid>
		<description>Subash I dont find this very surprising... Windows 7 obviously had to surpass OS- X largely because of the huge market share of Windows. What is really important for MS is how many users are upgrading from Windows XP to Windows 7.</description>
		<content:encoded><![CDATA[<p>Subash I dont find this very surprising&#8230; Windows 7 obviously had to surpass OS- X largely because of the huge market share of Windows. What is really important for MS is how many users are upgrading from Windows XP to Windows 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subash</title>
		<link>http://techdusts.com/2009/11/26/fyi-windows-7-surpasses-mac-os-x-in-terms-of-market-share/#comment-4180</link>
		<dc:creator>subash</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://techdusts.com/?p=2242#comment-4180</guid>
		<description>Its great news for microsoft... In a month itself Windows 7 has gone past Mac OS X which was launched may be 6-7 years back.. Good accomplishment by 
Microsoft. Anyways i am also using Windows 7 and love it...</description>
		<content:encoded><![CDATA[<p>Its great news for microsoft&#8230; In a month itself Windows 7 has gone past Mac OS X which was launched may be 6-7 years back.. Good accomplishment by<br />
Microsoft. Anyways i am also using Windows 7 and love it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

